BMP Field Day
BMP Field Day is a day-long event at CFAES Wooster to increase awareness of Phosphorus-use efficiency.While the event itself has already finished, the recordings and presentations are available for anyone to watch.This Field Day was eligible for 4.5 CLM and 5.5 CCA credits
BMP Field Day is an event focused on issues pertaining to Phosphorus usage and impacts on the environment. The major goal of the field day is to engage stakeholders about BMPs to enhance Phosphorus-use efficiency and decrease fertilizer runoff.This event is divided into two major parts.
Part 1: Experts will give presentations covering a variety of topics related to Phosphorus and how it relates to soil, water, crop health, and the economy
Part 2: A poster and demo symposium to showcase research and strategies to save money on fertilizer and to protect the environment. This will include small-scale and large-scale demonstrations.
BMP Field Day Resources
While BMP Field Day was already occurred, you can still access the recording and all of the presentation slides.BMP Field Day Resources
BMP Field Day Schedule
Time | Session | Speaker | Description |
---|---|---|---|
8:00 am | Sign In | -- | Attendees receive event information. Coffee & light snacks provided |
8:30 | Event Opening | Dr. Catherine Freed | Introduce the Field Day and the importance of Phosphorus |
8:45 | Topic 1: Agronomy | Greg LaBarge | Row crop Phosphorus management |
9:35 | Topic 2: Soil | Juan Pillajo | Identification of Phosphorus Solubilizing Bacteria Associated with Floriculture Crops |
10:00 | Break | ||
10:25 | Topic 3: Water | Paige Garrabrant | The Impacts of Phosphorus on Water Quality |
11:00 | Topic 3: Water | Matthew Romanko | Using Agricultural Conservation Planning Framework (ACPF) for conservation planning |
11:40-1:00 | Lunch Session | -- | Lunch provided for all registered attendees. This session will include an interactive survey and our featured |
12:10 | Lunch Topic: Fertilizer costs & P economy | Dr. Barry Ward | Economic View from the Farm Gate |
1:00 | Topic 4: Phosphorus Remediation | Dr. Jim Owen & Dr. James Altland | Phosphorus Fate and Retention in Greenhouse & Nursery Substrates |
1:45-3:45 | Poster & Demo Symposium | -- | This symposium has two major components: poster symposium with small-scale demonstrations (on-site at the Welcome center) and a large-scale demonstration site (Apple Creek). Graduate students, postdoctoral associates, extension agents, and more will present their research as posters or physical small-scale demonstrations. Attendees will also be transported by a bus to view two large-scale BMPS: the Sediment Capture and Reuse field site demonstration led by Dr. Jon Witter and Dr. Ryan Haden and the Smart Drainage Field demonstration led by Dr. Hemendra Kumar. |
4:00 | Event Closing |
Location Info
Location
Secrest Welcome Center
2122 Williams Rd, Wooster, OH 44691
Parking available in lot behind the buildingTime
March 29th, 2023
8:30 am - 4:00 pm
Registration starts at 8:00am
Who are we?
This event is organized and planned by Dr. Catherine Freed in collaboration with Brian Gwin, Dr. Jim Owen, and the OSU Extension Water Quality Team.BMP is sponsored by the USDA NIFA and is co-hosted by Virginia Tech and the Ohio State University.
How to contact us
If you have any questions about BMP Field Day, please contact Dr. Catherine Freed at [email protected]